% The data in this file was extracted from a direct numerical simulation
% of fully developed plane turbulent channel flow. Particulars are listed
% below. Note that some of the statistical quantities provided in this 
% data set should be zero due to (statistical) symmetries in the flow. 
% In this directory you may also find a file named Re550.std.<ext>, 
% containing the standard deviation ot these profiles. 
%
% References:
%  - Statistics, Sergio Hoyas and Javier Jimenez, (2008) "Reynolds number
%                effects on the Reynolds-stress budgets in turbulent channels", 
%                Phys. Fluids, Vol. 20, 101511.
%
%  - Data,       Juan C. del \'Alamo and Javier Jim\'enez (2003) "Spectra of the
%                very large anisotropic scales in turbulent channels", Phys.
%                Fluids Vol. 15 No. 6, pp L41-L44.
%
% - Numerical Method, Kim, Moin & Moser, 1987, J. Fluid Mech. vol 177, 133-166 
%
% Normalization: u_tau, nu/u_tau 
%
% Remark:
%     t-diff= - \partial_y (w'w'v')
%
% Date File Created:  March 16, 2007
%
%---End of Header---
% 
% ny = 129,  Re_{\tau} = 550
%
%       y/h               y+           dissip          produc         p-strain          p-diff          t-diff         v-diff            bal          w'w'v' 
% ----------------------------------------------------------------------------------------------------------------------------------------------------------
   0.0000000e+00   0.0000000e+00  -1.3713375e-01  -8.9713747e-20   1.4018260e-08   0.0000000e+00  -3.0349815e-07   1.3718823e-01   5.4189165e-05  -9.2596657e-23
   7.5280667e-05   4.1143835e-02  -1.3435711e-01   2.3711431e-13   1.3853833e-03   0.0000000e+00   1.3702265e-07   1.3297494e-01   3.3482231e-06   1.6463013e-10
   3.0124190e-04   1.6464050e-01  -1.2648670e-01   1.6238087e-11   5.3291530e-03   0.0000000e+00  -1.1845221e-06   1.2115362e-01  -5.1198094e-06   4.1883794e-08
   6.7758566e-04   3.7032712e-01  -1.1468419e-01   1.9053377e-10   1.1245289e-02   0.0000000e+00  -1.2110871e-05   1.0344879e-01  -2.2302788e-06   1.1204821e-06
   1.2045503e-03   6.5833396e-01  -1.0046818e-01   1.1084944e-09   1.8315997e-02   0.0000000e+00  -7.0415372e-05   8.2210369e-02  -1.2228954e-05   1.1486455e-05
   1.8818975e-03   1.0285307e+00  -8.5363366e-02   4.3726058e-09   2.5687637e-02   0.0000000e+00  -2.6082265e-04   5.9923526e-02  -1.3021280e-05   6.8124718e-05
   2.7095081e-03   1.4808524e+00  -7.0754431e-02   1.3405022e-08   3.2663971e-02   0.0000000e+00  -7.1860838e-04   3.8786955e-02  -2.2099802e-05   2.7990632e-04
   3.6873817e-03   2.0152986e+00  -5.7839848e-02   3.4179088e-08   3.8833026e-02   0.0000000e+00  -1.5784154e-03   2.0567089e-02  -1.8114155e-05   8.7934185e-04
   4.8152210e-03   2.6317070e+00  -4.7620874e-02   7.5042038e-08   4.4087045e-02   0.0000000e+00  -2.9046317e-03   6.4246231e-03  -1.3762549e-05   2.2466150e-03
   6.0930255e-03   3.3300772e+00  -4.0725414e-02   1.4403921e-07   4.8537128e-02   0.0000000e+00  -4.6239533e-03  -3.1804414e-03   7.4633033e-06   4.8691840e-03
   7.5204375e-03   4.1102138e+00  -3.7252109e-02   2.4284836e-07   5.2371122e-02   0.0000000e+00  -6.5192245e-03  -8.5673137e-03   3.2717135e-05   9.2269406e-03
   9.0973379e-03   4.9720516e+00  -3.6710288e-02   3.6006878e-07   5.5721406e-02   0.0000000e+00  -8.2759047e-03  -1.0663940e-02   7.1633254e-05   1.5636289e-02
   1.0823489e-02   5.9154606e+00  -3.8212448e-02   4.7044654e-07   5.8595721e-02   0.0000000e+00  -9.5822392e-03  -1.0689661e-02   1.1184266e-04   2.4114780e-02
   1.2698532e-02   6.9402452e+00  -4.0750675e-02   5.4346702e-07   6.0885284e-02   0.0000000e+00  -1.0216691e-02  -9.7601432e-03   1.5831882e-04   3.4327138e-02
   1.4722348e-02   8.0463400e+00  -4.3470662e-02   5.5732096e-07   6.2430307e-02   0.0000000e+00  -1.0109659e-02  -8.6481739e-03   2.0236933e-04   4.5634471e-02
   1.6894460e-02   9.2334843e+00  -4.5798052e-02   5.0893175e-07   6.3101366e-02   0.0000000e+00  -9.3438439e-03  -7.7168243e-03   2.4315478e-04   5.7233546e-02
   1.9214690e-02   1.0501581e+01  -4.7449540e-02   4.1273194e-07   6.2860057e-02   0.0000000e+00  -8.1139207e-03  -7.0235720e-03   2.7343646e-04   6.8331055e-02
   2.1682621e-02   1.1850402e+01  -4.8358630e-02   2.9192637e-07   6.1778434e-02   0.0000000e+00  -6.6486667e-03  -6.4823539e-03   2.8907457e-04   7.8291126e-02
   2.4297834e-02   1.3279718e+01  -4.8586920e-02   1.6997583e-07   6.0020473e-02   0.0000000e+00  -5.1575974e-03  -5.9839403e-03   2.9218524e-04   8.6710833e-02
   2.7060033e-02   1.4789369e+01  -4.8258677e-02   6.2878627e-08   5.7799701e-02   0.0000000e+00  -3.8027563e-03  -5.4557039e-03   2.8262615e-04   9.3440048e-02
   2.9968741e-02   1.6379091e+01  -4.7508217e-02  -3.6392123e-08   5.5332221e-02   0.0000000e+00  -2.6891483e-03  -4.8665721e-03   2.6824691e-04   9.8556831e-02
   3.3023477e-02   1.8048624e+01  -4.6454459e-02  -1.5656914e-07   5.2800562e-02   0.0000000e+00  -1.8490060e-03  -4.2395764e-03   2.5736379e-04   1.0230203e-01
   3.6223890e-02   1.9797775e+01  -4.5186091e-02  -3.2300386e-07   5.0336972e-02   0.0000000e+00  -1.2722024e-03  -3.6237955e-03   2.5455984e-04   1.0499060e-01
   3.9569380e-02   2.1626217e+01  -4.3780483e-02  -5.3463282e-07   4.8020612e-02   0.0000000e+00  -9.3809055e-04  -3.0429186e-03   2.5858533e-04   1.0697454e-01
   4.3059589e-02   2.3533752e+01  -4.2293850e-02  -7.6443075e-07   4.5885101e-02   0.0000000e+00  -8.1459590e-04  -2.5074347e-03   2.6845561e-04   1.0861445e-01
   4.6693925e-02   2.5520060e+01  -4.0769078e-02  -9.7166412e-07   4.3931447e-02   0.0000000e+00  -8.6394907e-04  -2.0289873e-03   2.6846112e-04   1.1025744e-01
   5.0471785e-02   2.7584808e+01  -3.9227173e-02  -1.1164570e-06   4.2139314e-02   0.0000000e+00  -1.0273072e-03  -1.6330297e-03   2.5068802e-04   1.1219729e-01
   5.4392639e-02   2.9727709e+01  -3.7686981e-02  -1.1711086e-06   4.0472206e-02   0.0000000e+00  -1.2366570e-03  -1.3232679e-03   2.2412840e-04   1.1462191e-01
   5.8455947e-02   3.1948465e+01  -3.6167640e-02  -1.1439316e-06   3.8888201e-02   0.0000000e+00  -1.4368221e-03  -1.0763413e-03   2.0625357e-04   1.1759687e-01
   6.2660995e-02   3.4246689e+01  -3.4683615e-02  -1.0728319e-06   3.7353523e-02   0.0000000e+00  -1.6000435e-03  -8.6364930e-04   2.0514248e-04   1.2109613e-01
   6.7007190e-02   3.6622055e+01  -3.3236336e-02  -1.0098455e-06   3.5848375e-02   0.0000000e+00  -1.7161053e-03  -6.9173548e-04   2.0318886e-04   1.2504494e-01
   7.1493867e-02   3.9074200e+01  -3.1830665e-02  -9.7796828e-07   3.4362346e-02   0.0000000e+00  -1.7841068e-03  -5.5596529e-04   1.9063112e-04   1.2934704e-01
   7.6120438e-02   4.1602802e+01  -3.0473636e-02  -9.5868745e-07   3.2890964e-02   0.0000000e+00  -1.7994739e-03  -4.4376467e-04   1.7313059e-04   1.3388935e-01
   8.0886130e-02   4.4207439e+01  -2.9163547e-02  -9.4967345e-07   3.1434327e-02   0.0000000e+00  -1.7606085e-03  -3.4957399e-04   1.5964832e-04   1.3853730e-01
   8.5790222e-02   4.6887718e+01  -2.7897984e-02  -9.2529172e-07   2.9992970e-02   0.0000000e+00  -1.6686079e-03  -2.7820337e-04   1.4724932e-04   1.4314310e-01
   9.0831997e-02   4.9643246e+01  -2.6677450e-02  -8.9664167e-07   2.8572245e-02   0.0000000e+00  -1.5364226e-03  -2.2192056e-04   1.3555456e-04   1.4756659e-01
   9.6010693e-02   5.2473606e+01  -2.5503429e-02  -8.8210635e-07   2.7181443e-02   0.0000000e+00  -1.3585963e-03  -1.8306923e-04   1.3546657e-04   1.5167421e-01
   1.0132552e-01   5.5378365e+01  -2.4380101e-02  -8.7264686e-07   2.5828170e-02   0.0000000e+00  -1.1522522e-03  -1.4131129e-04   1.5363263e-04   1.5532058e-01
   1.0677565e-01   5.8357075e+01  -2.3305880e-02  -8.0901322e-07   2.4520887e-02   0.0000000e+00  -9.4310858e-04  -1.0188318e-04   1.6920639e-04   1.5844299e-01
   1.1236037e-01   6.1409344e+01  -2.2279203e-02  -6.1478221e-07   2.3264375e-02   0.0000000e+00  -7.2092045e-04  -6.9105343e-05   1.9453107e-04   1.6098206e-01
   1.1807872e-01   6.4534645e+01  -2.1299856e-02  -3.6056872e-07   2.2068124e-02   0.0000000e+00  -5.1279244e-04  -4.5081131e-05   2.1003434e-04   1.6290148e-01
   1.2392987e-01   6.7732529e+01  -2.0367019e-02  -1.4889581e-07   2.0938836e-02   0.0000000e+00  -3.4256332e-04  -2.2198705e-05   2.0690624e-04   1.6425490e-01
   1.2991298e-01   7.1002533e+01  -1.9477090e-02   1.9933848e-09   1.9874088e-02   0.0000000e+00  -2.1922318e-04  -3.8647141e-07   1.7739094e-04   1.6516356e-01
   1.3602717e-01   7.4344177e+01  -1.8626405e-02   6.9583088e-08   1.8868184e-02   0.0000000e+00  -1.0627646e-04   1.1853615e-05   1.4742553e-04   1.6570872e-01
   1.4227140e-01   7.7756897e+01  -1.7813908e-02   6.1147901e-08   1.7918553e-02   0.0000000e+00   1.4128196e-05   9.1506163e-06   1.2798523e-04   1.6586624e-01
   1.4864481e-01   8.1240211e+01  -1.7045602e-02  -1.3117463e-09   1.7028702e-02   0.0000000e+00   1.1994618e-04   1.4638271e-05   1.1768336e-04   1.6562146e-01
   1.5514637e-01   8.4793571e+01  -1.6319657e-02  -7.5602749e-08   1.6202971e-02   0.0000000e+00   1.8220076e-04   2.5857038e-05   9.1296792e-05   1.6507304e-01
   1.6177530e-01   8.8416542e+01  -1.5629819e-02  -1.5736680e-07   1.5434626e-02   0.0000000e+00   2.2400486e-04   3.8640854e-05   6.7295246e-05   1.6433437e-01
   1.6853036e-01   9.2108444e+01  -1.4972407e-02  -3.1280138e-07   1.4717060e-02   0.0000000e+00   2.6200534e-04   4.6366182e-05   5.2711493e-05   1.6343845e-01
   1.7541075e-01   9.5868851e+01  -1.4346225e-02  -5.2119219e-07   1.4046522e-02   0.0000000e+00   3.0907890e-04   4.3253400e-05   5.2107774e-05   1.6236566e-01
   1.8241520e-01   9.9697052e+01  -1.3752564e-02  -6.5949791e-07   1.3421582e-02   0.0000000e+00   3.4713047e-04   3.5315297e-05   5.0804467e-05   1.6110532e-01
   1.8954284e-01   1.0359259e+02  -1.3190497e-02  -7.3153637e-07   1.2841352e-02   0.0000000e+00   3.8264433e-04   2.6809719e-05   5.9578060e-05   1.5968353e-01
   1.9679249e-01   1.0755481e+02  -1.2659576e-02  -7.4198704e-07   1.2302330e-02   0.0000000e+00   3.9860778e-04   2.7565884e-05   6.8185650e-05   1.5812482e-01
   2.0416309e-01   1.1158313e+02  -1.2156080e-02  -6.4503581e-07   1.1799884e-02   0.0000000e+00   4.0069525e-04   2.7916409e-05   7.1770198e-05   1.5651794e-01
   2.1165360e-01   1.1567699e+02  -1.1675251e-02  -5.6418946e-07   1.1327850e-02   0.0000000e+00   4.1632072e-04   2.4572366e-05   9.2927880e-05   1.5484893e-01
   2.1926279e-01   1.1983571e+02  -1.1217750e-02  -5.1537859e-07   1.0881606e-02   0.0000000e+00   4.2885510e-04   2.4744699e-05   1.1694123e-04   1.5308468e-01
   2.2698958e-01   1.2405870e+02  -1.0783399e-02  -4.2016214e-07   1.0460239e-02   0.0000000e+00   4.0820011e-04   2.5489015e-05   1.1010934e-04   1.5130459e-01
   2.3483279e-01   1.2834532e+02  -1.0368690e-02  -4.0975925e-07   1.0062902e-02   0.0000000e+00   3.7519613e-04   1.8956722e-05   8.7955436e-05   1.4962870e-01
   2.4279119e-01   1.3269490e+02  -9.9760862e-03  -5.0822359e-07   9.6866442e-03   0.0000000e+00   3.3892764e-04   2.1774737e-05   7.0752134e-05   1.4806886e-01
   2.5086362e-01   1.3710680e+02  -9.6016852e-03  -6.5056412e-07   9.3271034e-03   0.0000000e+00   2.9404706e-04   2.6406638e-05   4.5221298e-05   1.4667679e-01
   2.5904889e-01   1.4158037e+02  -9.2452550e-03  -6.9840115e-07   8.9858845e-03   0.0000000e+00   2.6300745e-04   2.5879788e-05   2.8818289e-05   1.4543322e-01
   2.6734581e-01   1.4611496e+02  -8.9066885e-03  -6.6424127e-07   8.6676367e-03   0.0000000e+00   2.3722154e-04   1.9555362e-05   1.7060781e-05   1.4430466e-01
   2.7575292e-01   1.5070978e+02  -8.5834004e-03  -6.4658508e-07   8.3681839e-03   0.0000000e+00   2.3432424e-04   9.8415421e-06   2.8302655e-05   1.4322969e-01
   2.8426923e-01   1.5536427e+02  -8.2753813e-03  -6.4714635e-07   8.0829188e-03   0.0000000e+00   2.4049279e-04   7.3293404e-06   5.4712522e-05   1.4212410e-01
   2.9289325e-01   1.6007764e+02  -7.9810470e-03  -5.6163208e-07   7.8085042e-03   0.0000000e+00   2.3678478e-04   1.1853894e-05   7.5534165e-05   1.4099169e-01
   3.0162378e-01   1.6484921e+02  -7.6993676e-03  -4.2565429e-07   7.5465031e-03   0.0000000e+00   2.1489133e-04   1.7730228e-05   7.9331414e-05   1.3991056e-01
   3.1045950e-01   1.6967828e+02  -7.4286941e-03  -2.9434011e-07   7.2971312e-03   0.0000000e+00   1.9546397e-04   1.3723370e-05   7.7330186e-05   1.3892260e-01
   3.1939900e-01   1.7456407e+02  -7.1679479e-03  -1.7616384e-07   7.0565953e-03   0.0000000e+00   1.7578327e-04   5.9227509e-06   7.0177200e-05   1.3801411e-01
   3.2844111e-01   1.7950594e+02  -6.9176983e-03  -9.3520839e-08   6.8239667e-03   0.0000000e+00   1.5935487e-04   1.2808349e-06   6.6810616e-05   1.3719015e-01
   3.3758428e-01   1.8450304e+02  -6.6783475e-03  -4.8016641e-08   6.6003413e-03   0.0000000e+00   1.4839195e-04  -1.0814704e-06   6.9256279e-05   1.3642067e-01
   3.4682723e-01   1.8955467e+02  -6.4497888e-03  -8.2965492e-09   6.3861515e-03   0.0000000e+00   1.3205799e-04   9.9267356e-07   6.9405096e-05   1.3570943e-01
   3.5616851e-01   1.9466005e+02  -6.2308190e-03   3.3180900e-08   6.1795674e-03   0.0000000e+00   1.1021402e-04   3.7080979e-06   6.2703682e-05   1.3508984e-01
   3.6560673e-01   1.9981841e+02  -6.0198423e-03   1.0215017e-07   5.9774881e-03   0.0000000e+00   9.4133437e-05   5.0480248e-06   5.6929389e-05   1.3456987e-01
   3.7514057e-01   2.0502902e+02  -5.8158110e-03   1.9956191e-07   5.7772696e-03   0.0000000e+00   9.8408811e-05   4.9241944e-06   6.4991180e-05   1.3407591e-01
   3.8476844e-01   2.1029103e+02  -5.6206924e-03   2.1714510e-07   5.5807671e-03   0.0000000e+00   1.0281699e-04   3.8378521e-06   6.6946650e-05   1.3353872e-01
   3.9448900e-01   2.1560370e+02  -5.4338924e-03   4.9162736e-08   5.3901239e-03   0.0000000e+00   8.8479872e-05   7.7701488e-06   5.2530748e-05   1.3302571e-01
   4.0430072e-01   2.2096619e+02  -5.2532242e-03  -2.1923438e-07   5.2063973e-03   0.0000000e+00   8.0604506e-05   6.2417180e-06   3.9800091e-05   1.3258173e-01
   4.1420217e-01   2.2637772e+02  -5.0791199e-03  -4.5322736e-07   5.0295675e-03   0.0000000e+00   9.0001566e-05   3.2521896e-06   4.3248113e-05   1.3212343e-01
   4.2419184e-01   2.3183746e+02  -4.9114916e-03  -5.9246679e-07   4.8606670e-03   0.0000000e+00   9.4660740e-05   1.8836585e-06   4.5127330e-05   1.3161358e-01
   4.3426820e-01   2.3734459e+02  -4.7503514e-03  -6.6406142e-07   4.6997969e-03   0.0000000e+00   9.2034199e-05   3.0581803e-06   4.3873800e-05   1.3109978e-01
   4.4442983e-01   2.4289832e+02  -4.5943581e-03  -7.5275972e-07   4.5429710e-03   0.0000000e+00   9.7530617e-05   4.3084297e-06   4.9699167e-05   1.3057977e-01
   4.5467504e-01   2.4849773e+02  -4.4421721e-03  -8.2533728e-07   4.3868176e-03   0.0000000e+00   1.1414802e-04   2.9458956e-06   6.0914021e-05   1.2998931e-01
   4.6500239e-01   2.5414203e+02  -4.2941379e-03  -8.2699353e-07   4.2314716e-03   0.0000000e+00   1.2789006e-04   2.0628079e-06   6.6459507e-05   1.2930286e-01
   4.7541035e-01   2.5983038e+02  -4.1512824e-03  -8.1454186e-07   4.0798290e-03   0.0000000e+00   1.3740863e-04   1.3660280e-06   6.6506718e-05   1.2854695e-01
   4.8589731e-01   2.6556192e+02  -4.0143346e-03  -7.6365757e-07   3.9338106e-03   0.0000000e+00   1.3992944e-04   2.7574367e-06   6.1399208e-05   1.2774760e-01
   4.9646167e-01   2.7133575e+02  -3.8811634e-03  -6.5520430e-07   3.7922505e-03   0.0000000e+00   1.4186207e-04   2.7993563e-06   5.5093318e-05   1.2693886e-01
   5.0710185e-01   2.7715103e+02  -3.7515797e-03  -5.1295535e-07   3.6510413e-03   0.0000000e+00   1.5451708e-04   1.5867232e-06   5.5052482e-05   1.2608048e-01
   5.1781635e-01   2.8300693e+02  -3.6251110e-03  -4.1122124e-07   3.5089238e-03   0.0000000e+00   1.6992500e-04   8.5885398e-07   5.4185484e-05   1.2513070e-01
   5.2860333e-01   2.8890244e+02  -3.5019822e-03  -2.9030420e-07   3.3693879e-03   0.0000000e+00   1.8447156e-04  -8.8661523e-07   5.0700382e-05   1.2408477e-01
   5.3946129e-01   2.9483673e+02  -3.3840169e-03  -9.7398406e-08   3.2327748e-03   0.0000000e+00   1.9783094e-04   9.1508002e-07   4.7406497e-05   1.2295096e-01
   5.5038870e-01   3.0080899e+02  -3.2710780e-03   1.2166979e-07   3.0983328e-03   0.0000000e+00   2.1286536e-04   3.3019462e-06   4.3543770e-05   1.2172489e-01
   5.6138390e-01   3.0681830e+02  -3.1628744e-03   2.6523657e-07   2.9664887e-03   0.0000000e+00   2.2764210e-04   7.9702531e-06   3.9491927e-05   1.2040114e-01
   5.7244493e-01   3.1286359e+02  -3.0576466e-03   3.5873981e-07   2.8376805e-03   0.0000000e+00   2.4456609e-04   9.9546169e-06   3.4913398e-05   1.1897662e-01
   5.8357051e-01   3.1894415e+02  -2.9541815e-03   4.5233389e-07   2.7129904e-03   0.0000000e+00   2.7043451e-04   7.9045785e-06   3.7600296e-05   1.1741555e-01
   5.9475880e-01   3.2505899e+02  -2.8538324e-03   5.2166462e-07   2.5925466e-03   0.0000000e+00   2.9603884e-04   7.0359324e-06   4.2310626e-05   1.1567803e-01
   6.0600806e-01   3.3120715e+02  -2.7575714e-03   5.7105495e-07   2.4770102e-03   0.0000000e+00   3.0906920e-04   9.6161602e-06   3.8695261e-05   1.1381258e-01
   6.1731657e-01   3.3738770e+02  -2.6641879e-03   6.0189211e-07   2.3651347e-03   0.0000000e+00   3.1835365e-04   8.4342628e-06   2.8336535e-05   1.1187525e-01
   6.2868287e-01   3.4359982e+02  -2.5735961e-03   6.0887390e-07   2.2559841e-03   0.0000000e+00   3.3759914e-04   7.1012983e-06   2.7697344e-05   1.0984513e-01
   6.4010506e-01   3.4984250e+02  -2.4860254e-03   5.5846641e-07   2.1500445e-03   0.0000000e+00   3.6254511e-04   6.9988246e-06   3.4121492e-05   1.0765703e-01
   6.5158131e-01   3.5611472e+02  -2.4013012e-03   4.7773813e-07   2.0466084e-03   0.0000000e+00   3.8108072e-04   7.2074831e-06   3.4073140e-05   1.0532362e-01
   6.6311015e-01   3.6241568e+02  -2.3195476e-03   3.7905332e-07   1.9440157e-03   0.0000000e+00   4.0254107e-04   6.5026320e-06   3.3890913e-05   1.0285755e-01
   6.7468980e-01   3.6874442e+02  -2.2409449e-03   2.9515144e-07   1.8438994e-03   0.0000000e+00   4.2758731e-04   7.2104317e-06   3.8047376e-05   1.0023145e-01
   6.8631837e-01   3.7509988e+02  -2.1647611e-03   2.1744368e-07   1.7495013e-03   0.0000000e+00   4.4761339e-04   8.2321785e-06   4.0803274e-05   9.7443774e-02
   6.9799407e-01   3.8148111e+02  -2.0910243e-03   1.4714978e-07   1.6606519e-03   0.0000000e+00   4.5686372e-04   9.5931400e-06   3.6231586e-05   9.4555192e-02
   7.0971539e-01   3.8788727e+02  -2.0197558e-03   9.3237333e-08   1.5755680e-03   0.0000000e+00   4.6437426e-04   1.1090466e-05   3.1370178e-05   9.1602899e-02
   7.2148042e-01   3.9431732e+02  -1.9508292e-03   3.6820673e-08   1.4942383e-03   0.0000000e+00   4.6654019e-04   1.1541150e-05   2.1527261e-05   8.8607766e-02
   7.3328728e-01   4.0077023e+02  -1.8843462e-03  -1.9839973e-08   1.4176632e-03   0.0000000e+00   4.7125149e-04   1.0447900e-05   1.4996488e-05   8.5586227e-02
   7.4513440e-01   4.0724515e+02  -1.8201732e-03  -9.7749982e-08   1.3441009e-03   0.0000000e+00   4.8479607e-04   9.1396414e-06   1.7765648e-05   8.2496010e-02
   7.5701994e-01   4.1374106e+02  -1.7593269e-03  -1.7893943e-07   1.2718290e-03   0.0000000e+00   5.0484121e-04   9.1861566e-06   2.6350539e-05   7.9282835e-02
   7.6894193e-01   4.2025690e+02  -1.7018411e-03  -2.0147301e-07   1.2014426e-03   0.0000000e+00   5.2276696e-04   1.0009298e-05   3.2176214e-05   7.5932384e-02
   7.8089883e-01   4.2679181e+02  -1.6471534e-03  -1.8101196e-07   1.1328654e-03   0.0000000e+00   5.3504488e-04   1.2308922e-05   3.2884820e-05   7.2472155e-02
   7.9288867e-01   4.3334473e+02  -1.5943170e-03  -1.3304958e-07   1.0671193e-03   0.0000000e+00   5.4192002e-04   1.3889359e-05   2.8478599e-05   6.8942800e-02
   8.0490983e-01   4.3991476e+02  -1.5443143e-03  -9.6641841e-08   1.0052737e-03   0.0000000e+00   5.5104156e-04   1.4695165e-05   2.6599430e-05   6.5353908e-02
   8.1696015e-01   4.4650073e+02  -1.4973223e-03  -1.0135825e-07   9.4572833e-04   0.0000000e+00   5.5955251e-04   1.6265418e-05   2.4122560e-05   6.1695531e-02
   8.2903821e-01   4.5310187e+02  -1.4526871e-03  -1.2642217e-07   8.8840473e-04   0.0000000e+00   5.6930957e-04   1.6167200e-05   2.1067999e-05   5.7971910e-02
   8.4114196e-01   4.5971704e+02  -1.4113022e-03  -1.5772974e-07   8.3486672e-04   0.0000000e+00   5.8094785e-04   1.6136766e-05   2.0491352e-05   5.4166377e-02
   8.5326955e-01   4.6634525e+02  -1.3731052e-03  -2.0128057e-07   7.8583282e-04   0.0000000e+00   5.8781489e-04   1.6810851e-05   1.7152066e-05   5.0289426e-02
   8.6541937e-01   4.7298560e+02  -1.3375510e-03  -2.2151355e-07   7.4076583e-04   0.0000000e+00   5.9191737e-04   1.6800079e-05   1.1710717e-05   4.6373751e-02
   8.7758945e-01   4.7963702e+02  -1.3052986e-03  -1.6594088e-07   6.9960422e-04   0.0000000e+00   6.0103997e-04   1.7077055e-05   1.2256654e-05   4.2409204e-02
   8.8977796e-01   4.8629852e+02  -1.2759815e-03  -5.6848339e-08   6.6227495e-04   0.0000000e+00   6.1065104e-04   1.7842860e-05   1.4730459e-05   3.8371094e-02
   9.0198289e-01   4.9296899e+02  -1.2494432e-03   7.7968911e-09   6.2839180e-04   0.0000000e+00   6.1587838e-04   1.8483375e-05   1.3318199e-05   3.4278870e-02
   9.1420278e-01   4.9964764e+02  -1.2260326e-03   1.4859721e-08   5.9778005e-04   0.0000000e+00   6.2289252e-04   1.8775223e-05   1.3430030e-05   3.0145006e-02
   9.2643557e-01   5.0633334e+02  -1.2059779e-03   3.2543723e-09   5.7096989e-04   0.0000000e+00   6.3271227e-04   1.9002593e-05   1.6710137e-05   2.5947563e-02
   9.3867931e-01   5.1302502e+02  -1.1890214e-03   3.8757983e-09   5.4858392e-04   0.0000000e+00   6.4161065e-04   1.8645938e-05   1.9822990e-05   2.1683378e-02
   9.5093237e-01   5.1972180e+02  -1.1750276e-03   1.7156415e-08   5.3073309e-04   0.0000000e+00   6.4684951e-04   1.8114164e-05   2.0686346e-05   1.7364979e-02
   9.6319291e-01   5.2642267e+02  -1.1645438e-03  -3.5193720e-10   5.1720499e-04   0.0000000e+00   6.4575835e-04   1.8805364e-05   1.7224557e-05   1.3032771e-02
   9.7545893e-01   5.3312653e+02  -1.1572082e-03  -2.5983166e-08   5.0798501e-04   0.0000000e+00   6.4562802e-04   1.9065083e-05   1.5443903e-05   8.7056262e-03
   9.8772851e-01   5.3983234e+02  -1.1523342e-03  -4.4612062e-08   5.0286745e-04   0.0000000e+00   6.4884871e-04   1.8417253e-05   1.7754650e-05   4.3677795e-03
   1.0000000e+00   5.4653918e+02  -1.1502977e-03  -5.1866504e-08   5.0136494e-04   0.0000000e+00   6.5271102e-04   1.6947146e-05   2.0673539e-05   0.0000000e+00
